GE Roll No's for Placement
In this regards you are required to come down for an Aptitude cum Technical Test(C++/.Net and Java/J2EE) on Saturday, 14 May 2011 at 11:30:00 AM.
Please note your ID:
Sl No | ID Number | College Name | First Name Last Name |
| | | |
1 | 1130-2040 | MGM College of Engineering & Technology | Rahul |
2 | 1130-2041 | MGMCET | Shoyeb Inamdar |
3 | 1130-2042 | MGMCET | ROHAN PAWAR |
4 | 1130-2043 | MGM College of Engineering & Technology | Vikas Kitawat |
5 | 1130-2044 | Shantanu | Biswas |
6 | 1130-2045 | MGM | Thushara Vasudevan |
7 | 1130-2046 | MGM's CET Kamothe | Dinesh Patil |
8 | 1130-2047 | MGM CET | Prajit Patil |
9 | 1130-2048 | MGMCET | Mahendra Gawas |
10 | 1130-2049 | MGM CET | Darshit Lakhani |
11 | 1130-2050 | MGM's CET | Vipul Awale |
12 | 1130-2051 | MGMCET | Radhika Mandra |
13 | 1130-2052 | MGM's CET | Veena Nandagiri |
14 | 1130-2053 | MGMCET NAVI MUMBAI | RAJKUMAR KATKADE |
15 | 1130-2054 | MGM CET | Gaurav Kadam |
16 | 1130-2055 | MGM's college of Engineering | Ajay Kolekar |
17 | 1130-2056 | MGMCET | Parth Mehta |
18 | 1130-2057 | MGM | Mangesh Sali |
19 | 1130-2058 | MGM | Shraddha Salvi |
20 | 1130-2059 | MGMCET | swati maled |
21 | 1130-2060 | MGM | Suchita Kubal |
22 | 1130-2061 | MGM-CET | ROSHANI |
23 | 1130-2062 | MGM-CET | DEEPIKA PRIYADARSHNI |
24 | 1130-2063 | MGM's CET | Raviprakash Sharma |
25 | 1130-2064 | MGM College of Engg. | Anjusha Patil |
26 | 1130-2065 | MGM CET,NAVI MUMBAI | ASHWINI JAGADALE. |
27 | 1130-2066 | MGMCET | GEETA PANDITA |
28 | 1130-2067 | MGM's College Of Engineering and Technology,Kamothe | Akshay Bhatnagar |
29 | 1130-2068 | MGM'S COLLEGE OF ENGG & TECHNOLOGY | HARSHALI KELKAR |
30 | 1130-2069 | MGM CET | Rajashree Jadhav |
31 | 1130-2070 | MGMCET | Krishna Gaikwad |
32 | 1130-2071 | MGMCET | Madhuri Zalte |
33 | 1130-2072 | MGM College of Engg. & Tech. | Prashant Tawde |
34 | 1130-2073 | MGM's CET | Harshalsinh Pardeshi |
35 | 1130-2074 | MGM CET | SHAM SHAHAJI KALE |
36 | 1130-2075 | MGM COLLEGE OF ENGG. AND TECH. | PRABHAT GYANENDRA SHUKLA |
37 | 1130-2076 | MGM'S COLLEGE OF ENGINEERING AND TECHNOLOGY | SAURABH GHOTANE |
38 | 1130-2077 | MGMCET | Anil Rawat |
39 | 1130-2078 | MGM CET | CHETAN SHETTY |
40 | 1130-2079 | MGM CET | Ranjit Perinbaraj |
41 | 1130-2080 | MGMCET | prachi mardhekar |
42 | 1130-2081 | MGM CET | Nitesh Sehgal |
43 | 1130-2082 | MGM | Ajay choudhary |
44 | 1130-2083 | MGM-CET | AMANPREET SINGH SAINI |
45 | 1130-2084 | MGMCET | DHANSHREE PIMPLE |
46 | 1130-2085 | MGM's CET | Samir Maity |
47 | 1130-2086 | Mahatma gandhi mission college of engineering and technology | Swati Putti |
48 | 1130-2087 | M.G.M.C.E.T. | JUBERMAHAMAD SHAIKH |
49 | 1130-2088 | M.G.M.C.E.T. | PRATIKSHA KADAM |
50 | 1130-2089 | MGM CET | Darshit Lakhani |
51 | 1130-2090 | M.G.M.C.E.T. | AJINKYA SARAF |
52 | 1130-2091 | MGM CET | RAHUL PATIL |
53 | 1130-2092 | MGM | Shone Johnson |
54 | 1130-2093 | MGMCET | Prakash Sakpal |
55 | 1130-2094 | MGM CET | Kapil Raje |
56 | 1130-2095 | MGM CET | Amol Chorghe |
57 | 1130-2096 | Mahatma Gandhi Missions College Of Engineering & Technology | Amruta Nandgaonkar |
58 | 1130-2097 | MGM College of Engg& Tech | monica shityalkar |
59 | 1130-2098 | MGM CET | Abhijit Surwade |
60 | 1130-2099 | MGMCET NAVI MUMBAI | SAI KOKADWAR |
61 | 1130-2100 | MGM'S COLLEGE OF ENGINEERING AND TECHNOLOGY | PRADNYA KULKARNI |
62 | 1130-2101 | MGM CET | Prajit Patil |
63 | 1130-2102 | MGM's CET | Himanshu Sharma |
64 | 1130-2103 | Mgms College of Engineering and Technology | Snehal P Mejari |
65 | 1130-2104 | MGM CET | PRADNYA S. PATIL |
66 | 1130-2105 | MGM CET | SNEHA DUKHANDE |
67 | 1130-2106 | MGM-CET | SANTOSH JADHAV |
68 | 1130-2107 | MGMCOET | Ajit Inamdar |
69 | 1130-2108 | MGMCOET | Bijal Panchal |
70 | 1130-2109 | MGM's college of engg. and technology | Himanshu Sharma |
71 | 1130-2110 | MGMCET | sonali shete |
72 | 1130-2111 | Mgmcet | Pradeep Tambade |
73 | 1130-2112 | MGMCET, KAMOTHE | AKSHAY CHINTAWAR |
74 | 1130-2113 | MGM-CET,kamothe,navi-mumbai | anamika singh |
75 | 1130-2114 | MGM CET | MAHESH ANDHALE |
76 | 1130-2115 | MGM | TEJAS KATKAR |
77 | 1130-2116 | MGMCET | NEHA TALLA |
78 | 1130-2117 | MGM COLLEGE OF ENGG. AND TECH. | NARENDAR VANGA |
79 | 1130-2118 | MGM COLLEGE OF ENGG. AND TECH. | ASHISH GARUD |
80 | 1130-2119 | MGM COLLEGE OF ENGG. AND TECH. | SWAPNIL BHAVSAR |
81 | 1130-2120 | Mahatma gandhi mission college | Asha Jain |
82 | 1130-2121 | MGM's CET | Ravindra Ghare |
83 | 1130-2122 | MGM'SCET | YOGESH JADHAV |
84 | 1130-2123 | MGM CET | ASHISH BERA |
85 | 1130-2124 | M.G.M College of Engineering & Technology, Kamothe, Navi Mumbai. | Bapusaheb Doltade |
86 | 1130-2125 | mgm | rupa |
87 | 1130-2126 | Mahatma Gandhi Mission's COE | Swapnil Sawant |
88 | 1130-2127 | MGM | ANGAD DOGRA |
89 | 1130-2128 | MGM college of Engineering | Neha Koul |
90 | 1130-2129 | MGM COLLEGE OF RNGINEERING AND TECHNOLOGY | Prashanti Borthakur |
91 | 1130-2130 | MGM's CET | Rohini Ghodke |
92 | 1130-2131 | MGM-CET | Abhishek |
93 | 1130-2132 | M.G.M.C.E.T. | Mangesh U. Tilve |
94 | 1130-2133 | MGM CET | Mandakini Lanke |
95 | 1130-2134 | MGMCET | SIKHAMONI PATOR |
96 | 1130-2135 | MGM'S CET | Rashmi Deshmukh |
97 | 1130-2136 | MGM CET | SUSHANT RAO |
98 | 1130-2137 | MGMCOE | Amit Khilari |
99 | 1130-2138 | mgm | rupal shekokare |
100 | 1130-2139 | MGM college of engg and technology | Shraddha Mhatre |
101 | 1130-2140 | MGMCET | Mohini Bharankar |
102 | 1130-2141 | mgm cet | ROHINI DAGADE |
103 | 1130-2142 | MGM's CET | Neha Talla |
104 | 1130-2143 | MGMCET | Rohan Sawant |
105 | 1130-2144 | MGM CET | Mohnish Waikar |
106 | 1130-2145 | MGM CET | Rajratna Gajbhiye |
107 | 1130-2146 | mahatma gandhi mission's-cet | rohini kaul |
108 | 1130-2147 | mgmcet | Suryakant Patil |
109 | 1130-2148 | MGM college of Engg | Akshay Bhatankar |
You are not required to call us or reply back to this mail for confirmation.
Note: If you have appeared for any Interview / Test at GE India Industrial Pvt. Ltd. -Div. BNI in last1 year,please ignore this email
You need to bring a printout of this mail along with a Photo ID and a latest copy of your resume
Venue for the test:
---------------------------
St. Arnold's High School,
Mahakali Caves Road, Opposite - Canossa School, Andheri (East),
Mumbai 400 093.
Additional information to enable you reach here with ease:
Bus Nos -
From Kurla To Nelco : 349 From Nelco to Cannosa : 333
From Thane To Nelco 496 From Nelco to Cannosa : 333
From Andheri To Cannosa : 333
From Mulund To Nelco : 307 From Nelco to Cannosa : 333
From Vashi To Cannosa : 523
,
Please note the following
1. You will be allowed to take the test only at the allotted time, venue and with the allotted ID NO.
2. You must carry atleast 2 Bonded HB Pencils & 1 Pen for marking answers in the test
3. Please reach 30 minutes before the scheduled time.
Note : Please note that this position is only for C,C++,C#,.NET & Testing Profile.