Sr .NO | Name | ID | Course | CGPA | College |
1 | Ifra Mahamood Ayaz Rajwadkar | AIKTCCS11CO06 | Computer Engineer | 58% | KALSEKAR TECHNICAL CAMPUS |
2 | Khan Sufiyan Liyaqat Ali | AIKTC12CO81 | Computer Engineering | 57 | KALSEKAR TECHNICAL CAMPUS |
3 | ANAS SHAIKH | AIKTC11CO38 | COMPUTER ENGINEERING | 58 | KALSEKAR TECHNICAL CAMPUS |
4 | Chaudhary Faisal Mohsin | AIKTC12CO83 | B.E. Computer | 57.66 | KALSEKAR TECHNICAL CAMPUS |
5 | SHAIKH ABDUL SHAMAD | AIKTC12CO91 | COMPUTER ENGINEERING | 64.3 | KALSEKAR TECHNICAL CAMPUS |
6 | CHANDNI JHA | LTCOE152 | COMPUTER SCIENCE ENGINEERING | 62.12 | LOKMANAYA TILAK COLLEGE OF ENGINEERING |
7 | abhiraj tandale | ltcoecmp177 | computers | 53 | lokmanya tilak collage of engrn |
8 | Reema Ramkaran Yadav | LTCECS228 | Computer Engineering | 59.79 | Lokmanya Tilak College of Engineering |
9 | Akshay Ashok Sawant | LTCOE CS 212 | Computer Engineering | 60.91 | Lokmanya Tilak College of Engineering |
10 | Husain Abbas Vohra | LTCOE CS 227 | Computer Engineering | 59.16 | Lokmanya Tilak College of Engineering |
11 | SUDHIR ASHOK DESHMUKH | LTCOECE110101033 | COMPUTER ENGINEERING | 60.63 | LOKMANYA TILAK COLLEGE OF ENGINEERING |
12 | ZAID AKHLAQUE KHOT | LTCOECS110101042 | COMPUTER ENGINEERING | 57.21 | LOKMANYA TILAK COLLEGE OF ENGINEERING |
13 | JAINIT SAJJAN RATHOD | LTCOECS214 | COMPUTER ENGINEERING | 53.68 | LOKMANYA TILAK COLLEGE OF ENGINEERING |
14 | Shashank C Survase | LTCOECS240 | Computer Engineering | 56 | Lokmanya Tilak College of Engineering |
15 | Natasha Thakur | LTCS259 | Computer Engineering | 60.08 | Lokmanya Tilak College Of Engineering |
16 | Bhoomi kirtikumar thakkar | ltceoComp251 | BE | 55.45 | Lokmanya tilak college of engineering,navi mumbai |
17 | Sanmit Pradeep Sawant | LTCOE CS 238 | Computer Engineering | 62 | Lokmanya Tilak College Of Engineering,Navi Mumbai |
18 | Shailendra vishwakarma | 867 | BE | 55% | Pillai Institute Of Information Technology |
19 | Aniket Bachewar | PIITBECSB806 | Computer Engineering | 54.03 | Pillai Institute Of Information Technology |
20 | Sreejith Sasidharan Pillai | PHCETCS37 | Computer Engineering | 55.6 | Pillai HOC College of Engineering and Technology |
21 | Sherin Jacob | 2011PE0052 | BE(Information Technology) | 60.5 | Pillai Institute Of Information Technology |
22 | Priscilla Babu | 2011PE0228 | BE(Information Technology) | 61.83% | Pillai Institute of Information Technology |
23 | Unnikrishnan Raiparambil | PIITITA855 | Engineering-Information Technology | 59.49 | Pillai Institute Of Information Technology |
24 | Mohamed Sidique | PHCETCOMPA23 | BE.Computer Engineering | 55 | Pillai's HOC College of Engineering & Technology |
Hope that we help someone to move ahead in life.
Hope that we help someone reach their dreams.
AIKTC -TRAINING AND PLACEMENT CELL
------------------------------------------------------------------------