Dear Sir/Madam,
Greetings from Training & Placement Cell, Pillai College of Engineering!
Pillai College of Engineering is hosting Mega Job fair, jointly organized by CII and Ministry of Industry , Government of Maharashtra
Mega Job fair Highlights
1. 84 companies registered for the job fair.
2. Snacks packets to all registered candidates.
3. Jobs for all qualifications SSC fail to Engineering.
4. Total open vacancy 4500.
5. Same day offer rollout.
6. Govt will take the follow up with companies for pending offers.
7. Core industry jobs, IT jobs, helper, technician, clerical Jobs.
8. Special arrangements for physically handicap candidates.
List of Companies
1. 84 companies registered for the job fair.
2. Snacks packets to all registered candidates.
3. Jobs for all qualifications SSC fail to Engineering.
4. Total open vacancy 4500.
5. Same day offer rollout.
6. Govt will take the follow up with companies for pending offers.
7. Core industry jobs, IT jobs, helper, technician, clerical Jobs.
8. Special arrangements for physically handicap candidates.
List of Companies
BTRM COMPANY FINAL LIST | |||||||
SR. NO. | Floor | WING | Class | COMPANY NAME | CATEGORY | QUALIFICATION REQUIRED | JOB PROFILE |
1 | 4 | S | 401 | 3HD MEDIA | Graduates | IT-Graduate | Java/ php/ android/ .net/ software |
2 | 5 | S | 501 | AAJICARE HOME HEALTH CARE SERVICES PVT LTD | SSC/HSC | SSC/HSC | Nursing assistant/ patient care assistant |
3 | 5 | S | 502 | KARAMTARA STEEL INDUSTRY ( ABHINAV INSTITUTE) | SSC/HSC | SSC/HSC | Packing /Marking /Fitter |
4 | 6 | O | 601 | J.KUMAR COSTRUCTIONS INFRAPROJECTS ( ABHINAV INSTITUTE) | Engineers | Mechanical /Electrical /Civil. | Technicians Knowledge |
5 | 6 | P | 602 | EUREKA SOLUTIONS ( ABHINAV INSTITUTE) | ITI/Diploma | ITI/Diploma | Back office Asst. |
6 | 5 | S | 503 | INNOVA RUBBER ( ABHINAV INSTITUTE) | SSC/HSC | SSC/HSC | Helper |
7 | 5 | S | 504 | VIRAJ STEEL INDUSTRY ( ABHINAV INSTITUTE) | SSC/HSC | SSC/HSC | Packing /Marking /Fitter |
8 | 5 | S | 507 | ADITYA BIRLA SKILLS FOUNDATION | SSC/HSC | BCOM/BAF/BMS/BBA | Financial Service Associate Trainer/ HR |
9 | 4 | S | 401 | ANDROMEDA | Graduates | BCOM/BMS/BAF/BA/BBI | BDE/BDM/RM/HR |
10 | 4 | S | 402 | ASMAC | Graduates | Attribution Analys/Data Developer /stack Developer / Customer Service /Front End Developer / Jr. Front End Developer/ Back End Developer /Net Developer/ Automation Engineer/ OCR Developer / Recruiter/ Sales Engineer/Embedded Software Engineer/Embedded Hardware Engineer/ Front Desk. | Back End Developer, OCR Developer,Recruters |
11 | 5 | P | 502 | CALIBEHR BUSINESS SUPPORT SERVICES PVT LTD | SSC/HSC | SSC/HSC | Sales |
12 | 5 | P | 502 | CANARA FACILITIES MANAGEMENT SERVICES P.LTD | SSC/HSC | SSC/HSC | Housekeeping/ utilities |
13 | 5 | P | 504 | COMPASS | SSC/HSC | SSC/HSC | Housekeeping/ utilities |
14 | 5 | G | 501 | DHANANJAY INDUSTRIAL ENGINEER PVT. LTD | SSC/HSC | BCOM/BMS/BBA/BA | Marketing / Sales Presales |
15 | 4 | S | 402 | DUARZ HR SERVICES | Graduates | BCOM/BAF/BMS/BBA/BBI/MCOM | Finance/ Banking /Tellecaller |
16 | 4 | S | 403 | EUREKA FORBES LTD | Graduates | All graduates | Direct sales/marketing |
17 | 5 | G | 501 | EUREKA OUTSOURCING SOLUTION | SSC/HSC | SSC/HSC | Back office ,telecaller, sales |
18 | 5 | G | 502 | EUROABLE | SSC/HSC | SSC/HSC | Back office |
19 | 4 | S | 403 | FOODSTUFF | Graduates | BCOM/BMS/BAF/BBA | Marketing/HR/accounting/delivery boys |
20 | 4 | S | 404 | GALLANT FIRM (TECH MAHINDRA,ICICI,HGS) | Graduates | All graduates | Telecaller/Back office/BPO/KPO/Voice chat process |
21 | 4 | S | 404 | HDFC | Graduates | BCOM /BMS/BBA/BA | Sales/marketing |
22 | 4 | S | 407 | HR ASPECTS | Graduates | BMM/BMS/BAF/BCOM/BSC-IT | Digital Marketer, Content Writers, Journalists, Web Developer, Graphic Designer, Video Editor, Research Analysts, Corporate Sales, Sales Trainer, Academic Counselors |
23 | 4 | S | 407 | ICICI FOUNDATION | Graduates | All graduates | Back office/retail/sale/administration |
24 | 4 | S | 408 | INTIGRITY | Graduates | BCOM/BSC/BMS | Sales, Home Loans,Technical and instrumentation |
25 | 4 | S | 408 | ISBI | Graduates | All graduates | Business administration |
26 | 5 | S | 501 | JOB ACCURA | Graduates | BAF/BCOM/BSC-IT/BMS/BBA | Project Executive, Accountant, Software Developer, Digital Marketing |
27 | 5 | S | 501 | KAREER KRAFTERS | Graduates | BCOM/BMS/BBA/BA | Marketing / Sales Presales |
28 | 5 | G | 502 | KFC | SSC/HSC | SSC/HSC | Delivery boys/cashier |
29 | 5 | S | 502 | MARKUS EVENS | Graduates | BMS/BCOM/BBA/BMM | International sales |
30 | 5 | S | 502 | MAX LIFE INSURANCE | Graduates | BBI/BCOM/BMS | Advisor/agency associate development manager/agency manager |
31 | 5 | S | 503 | MILEARTH SOFTECH | Graduates | B-tech/BSC-IT/IT | PHP/Android/Business associates/Ittechnical support |
32 | 6 | P | 602 | AADHAN SOLUTION | ITI/DIPLOMA | ITI/DIPLOMA | Packing & Scanning Job |
33 | 5 | S | 503 | NUCSOFT LTD | Graduates | BSC-IT | Application Support Engineer |
34 | 5 | S | 504 | NZ SEASONAL WEAR PVT LTD | Graduates | BCOM | Production incharge,finance/account assistant/quality manager |
35 | 5 | S | 504 | PATTANWALA | Graduates | BE/Diploma- Automobile/electrical | Trainer/lecturer |
36 | 6 | P | 602 | PUNE (YASHASWI) VOSS AUTO MOTIVE DANA INDIA PVT PRABHA ENGINEERING ZF INDIA | ITI/DIPLOMA | ITI/DIPLOMA | Production/associates |
37 | 5 | S | 507 | PVR | Graduates | BCOM/BAF | Sales/cashier/back office/ tellecaller |
38 | 5 | S | 507 | RAJLAXMI | Graduates | BCOM/BMS | Marketing / Back Office |
39 | 4 | R | 401 | RAND STAND | Graduates | BCOM | Sales/ back office |
40 | 4 | R | 401 | RELIANCE JIO | Graduates | All graduates | Execitive,Jio Gigafiber Engineer,Commerce Service Officer |
41 | 4 | R | 402 | RELIENCE HR | Graduates | BCOM/BMS | Mobelizers |
42 | 5 | G | 503 | RUBY MILLS LTD | SSC/HSC | SSC/HSC | Weldor/trainer |
43 | 5 | G | 503 | SELECT CONTROLS PVT LTD | SSC/HSC | SSC/HSC | Executive & staff |
44 | 5 | G | 504 | SODEXO | SSC/HSC | SSC/HSC | Back office |
45 | 5 | G | 504 | SPECTRUM TALENT MANAGEMENT | SSC/HSC | SSC/HSC | Associate |
46 | 4 | G | 401 | SUTHERLAND | SSC/HSC | SSC/HSC | Calling |
47 | 4 | R | 402 | TACTICS MANAGEMENT SERVICES PVT. LTD | Graduates | BCOM/BA/BMS | Back Office Excutive, Data Ennty, In bound CSE, Outbound CSE, Sales Executive |
48 | 4 | P | 406 | TECKNOSIM | Graduates | BCOM/BMS | Sales/MARketing |
49 | 4 | P | 407 | UNB 9 SOLUTIONS PVT. LTD | Graduates | Btech- computer science | Softwear developer |
50 | 4 | p | 407 | UNI CARE HEALTH CENTER | Graduates | All graduates | Health Adviser,Office Adviser, Delivery Boy |
51 | 4 | p | 408 | VRW RUBBER PVT.LTD | Graduates | BCOM/BAF/BBA/BMS | Office Accountant,Field sales executives,Marketing executives |
52 | 4 | P | 408 | WIPRO | Graduates | All graduates | International medical /Customer Care Representatives-Voice/Non Voice |
53 | 4 | G | 402 | YASHASWI GROUP(DOL,SITECK LAB,MEGHA RUBBER,VALRACK, FUTURE SUPPLY CHAIN SOLUTION,PRABHA ENGINEERING) | SSC/HSC | SSC/HSC | ALL ITI/DIPLOMA |
54 | 4 | p | 409 | YOMA BUSINESS SOLUTIONS PVT LTD | Graduates | BCOM/BMS/BBA/BA | Sales executive/ Sales Promoters |
55 | 4 | P | 401 | YUVA SHAKTI | Graduates | All graduates | Executives |
56 | 4 | P | 401 | ZERO MICRO FINANCE | Graduates | BCOM/BMS/BAF/BA | Business Development Executive/ Accountant |
57 | 4 | G | 403 | IMITECH IMITION | SSC/HSC | SSC/HSC | Business associates |
58 | 6 | P | 602 | SAVITA OIL TECHNOLOGIES LTD. | ITI/DIPLOMA | MSC, Organic, Inorganic, Physical, Analytical, Chemistry. | Q.C. Chemist (Shift Turn) Only Male Candidates fresher |
59 | 4 | P | 401 | M/S. 3I INFOTECH LTD., | Graduates | BCOM/BMS | Data Entry Operators / MIS Executives Printer/Desktop Engineers. |
60 | 4 | P | 402 | M/S. ARCH PHARMALABS LIMITED | Graduates | MSC Chemistry | Officer |
61 | 4 | P | 402 | M/S. RAPTAKOS BRETT & CO. LTD. | Graduates | B Sc. Or Equivalent ITI/Dip. In Engg. (Mech/Elect.) | Assistant/Lab Asst. ITI |
62 | 6 | O | 602 | KRUGER VENTILATION INDUSTRIES (I) PVT. LTD. | Engineers | B.E. Mech Exp. B.COM/HR MBA B.E.Mech B.E./Diploma Electrical | Sales Engineer Time Officer Production Engineer Maintenance Engineer |
63 | 4 | G | 404 | TELEPERFORMANCE GLOBAL SERVICES PVT. LTD. | SSC/HSC | SSC/HSC | Customer Service Associate |
64 | 4 | P | 404 | M/S. DEEPAK FERTILIZERS & PETRO CORPORATION LTD | Graduates | B.E. Chemicals | Utility operator / Ammonia Operator/ process engineer |
65 | 6 | O | 602 | M/S. I. G.PETROCHEMICALS LTD | Engineers | B.E. Chemicals | Graduate appearanace in CE |
66 | 6 | O | 603 | OWENS CORNING PVT LTD | Engineers | BE/Diploma- | Operation engineer |
67 | 4 | P | 404 | PRISM JOHNSON LTD | Graduates | BE/Diploma- | Engineer logistics |
68 | 5 | O | 501 | APCOTEX INDUSTRIES LIMITED | SSC/HSC | SSC/HSC | Electrician |
69 | 5 | O | 501 | UNITED BREWERIES LTD | SSC/HSC | SSC/HSC | Executive & staff |
70 | 5 | O | 502 | KOKUYO CAMLIN LIMITED | SSC/HSC | SSC/HSC | Neem training |
71 | 6 | P | 602 | JSW STEEL LIMITED | ITI/Diploma | ITI/Diploma | Stamping-cum- charging cum - pushing car operator/ torposdo loco operator / crane operator |
72 | 6 | O | 603 | H.M.MOTORS | Engineers | Mechanical . | Operator |
73 | 4 | P | 409 | ARIECKL INDUSTRIES | ITI/Diploma | ITI/Diploma | VMC operator and programmer/turner |
74 | 4 | P | 404 | SHARAYU TWO WHEELERS PVT. LTD. | Graduates | B- com/ bms | Sevice manager/ cashier/ accountant/CRE/CRM/ Admin Asst. |
75 | 5 | O | 502 | HKS IMPEX PVT. LTD | SSC/HSC | SSC/HSC | Operator / skill worker/ semi skill worker/ unskill worker |
76 | 5 | O | 503 | J.J. WOODS | SSC/HSC | SSC/HSC | Sales executive/ accountant/ service incharge/ furniture fitter/ driver/ manintanace supervisor/ delivery boy |
77 | 5 | O | 504 | EURABLE | SSC/HSC | SSC/HSC | Customer Service Associate/ voice process |
78 | 5 | O | 504 | AMAZON/MYNTRA | SSC/HSC | SSC/HSC | Helper/packing |
79 | 4 | G | 401 | LENSKART | Graduates | All graduates | Sales Executive |
80 | 3 | G | 301 | RELIENCE JIO | Graduates | All graduates | Commercer service officer / Giga fiber associate and enginner |
81 | 3 | G | 301 | ZETA WOMAN | Graduates | ALL graduates | Corporate marketing executives/social media marketing/seo-sem executives/ content writer/php & net developer /java developers/video editor/telesales executives |
82 | O | G | OO1 | ONLY FOR PWD | ALL | All | All |
Thanks and Regards
Prof.(Dr.) P.S. Lokhande
Head-Training and Placement | Professor- Dept. of Computer Engineering
Pillai College of Engineering,Navi Mumbai, MS, India
Phone: 022–2748 2400 (Direct), | 2745 6100 (Ext. 176)
-----------------------------------------------------------------------
Hope that we make some difference to the world.
Hope that we help someone to move ahead in life.
Hope that we help someone reach their dreams.
PCE -TRAINING AND PLACEMENT CELL
------------------------------------------------------------------------
Hope that we help someone to move ahead in life.
Hope that we help someone reach their dreams.
PCE -TRAINING AND PLACEMENT CELL
------------------------------------------------------------------------
Facebook : http://facebook.com/pslokhande
LinkedIn : https://www.linkedin.com/in/pslokhande/
Twitter :@pslokhande
Web : www.pce.ac.in
Google Scholar : pslokhande
Research Gate: Research-gate