Congratulations....!
Following setudents are selected for L&T Infotech during pool campus placement drive conducted at Pillai College of Engineering on 24th and 25th Jan 2018.
Kindly note that the selection of the candidate is made on the basis of him/her meeting the following conditions (repeating these again to avoid any confusions):
1. Meeting the eligibility criteria set for Trainees-2017
2. Selected candidate must be ready to sign a 2 year service level agreement with us.
3. Selected candidate must be open for relocation (their job location could be any of our development centers across India).
4. Candidate found medically fit (Details on this would be shared prior to joining).
Candidate Details | |||||||||
SNO | Gender | CandidateName | TraineeType | Degree | Branch | YearofPassing | |||
1 | Ms | Tejashree Parab | GET(I) | BE - B.TECH | Information Technology | 2017 | |||
2 | Mr | Sarvesh Rao | GET(I) | BE - B.TECH | Electronics | 2017 | |||
3 | Mr | VISHAL SINGH | GET(I) | BE - B.TECH | Electronics and Telecommunications | 2017 | |||
4 | Ms | SELVI SHANMUGAM | GET(I) | BE - B.TECH | Electronics | 2017 | |||
5 | Mr | RAKSHIT RAO | GET(I) | BE - B.TECH | Electronics and Telecommunications | 2017 | |||
6 | Mr | DARSHAN JETHAVA | GET(I) | BE - B.TECH | Electronics and Telecommunications | 2017 | |||
7 | Ms | TEJASWINI RAJPUT | GET(I) | BE - B.TECH | Electronics and Telecommunications | 2017 | |||
8 | Ms | MEENAKSHI IYER | GET(I) | BE - B.TECH | Electronics and Telecommunications | 2017 | |||
9 | Ms | Pooja Bobade | GET(I) | BE - B.TECH | Electronics and Telecommunications | 2017 | |||
10 | Mr | Ratnajit Desai | GET(I) | BE - B.TECH | Electronics and Telecommunications | 2017 | |||
11 | Ms | KAJAL RATHOD | GET(I) | BE - B.TECH | Electronics and Telecommunications | 2017 | |||
12 | Ms | RASHMEE NEMADE | GET(I) | BE - B.TECH | Computer Science | 2017 | |||
13 | Mr | SOHARAB SHAIKH | GET(I) | BE - B.TECH | Computer Science | 2017 | |||
14 | Mr | RUPESH FALKE | GET(I) | BE - B.TECH | Computer Science | 2017 | |||
15 | Mr | Ramesh Desai | GET(I) | BE - B.TECH | Computer Science | 2017 | |||
16 | Mr | swapnil mohite | GET(I) | BE - B.TECH | Information Technology | 2017 | |||
17 | Ms | Pranali Ninawe | GET(I) | BE - B.TECH | Information Technology | 2017 | |||
18 | Ms | SANA JUWALE | GET(I) | BE - B.TECH | Information Technology | 2017 | |||
19 | Mr | RAVINDRA SAWANT | GET(I) | BE - B.TECH | Information Technology | 2017 | |||
20 | Mr | ABHISHEK KENJALE | GET(I) | BE - B.TECH | Information Technology | 2017 | |||
21 | Ms | Dimple Malde | GET(I) | BE - B.TECH | Computer Science | 2017 | |||
22 | Ms | RASHMI JOSHI | GET(I) | BE - B.TECH | Computer Science | 2017 | |||
23 | Ms | PRATIKA SALVI | GET(I) | BE - B.TECH | Computer Science | 2017 | |||
24 | Mr | PARAM MEHTA | GET(I) | BE - B.TECH | Computer Science | 2017 | |||
25 | Mr | Naresh Atkare | GET(I) | BE - B.TECH | Computer Science | 2017 | |||
26 | Mr | Mahesh Pandita | GET(I) | BE - B.TECH | Information Technology | 2017 | |||
27 | Mr | AASHAY GANDHI | GET(I) | BE - B.TECH | Computer Science | 2017 | |||
28 | Ms | SURABHI SHARMA | GET(I) | BE - B.TECH | Computer Science | 2017 | |||
29 | Ms | SAYLI SUKALE | GET(I) | BE - B.TECH | Electronics | 2017 | |||
30 | Mr | Pratik Bhagwat | GET(I) | BE - B.TECH | Electronics and Telecommunications | 2017 | |||
31 | Mr | AMEY NARVEKAR | GET(I) | BE - B.TECH | Electronics and Telecommunications | 2017 | |||
32 | Ms | ANUJA NIGHUT | GET(I) | BE - B.TECH | Electronics and Telecommunications | 2017 | |||
33 | Ms | VIJAYALAXMI DHARAP | GET(I) | BE - B.TECH | Electronics and Telecommunications | 2017 | |||
34 | Ms | ketaki wazalwar | GET(I) | BE - B.TECH | Computer Science | 2017 | |||
35 | Ms | Shruti Kulkarni | GET(I) | BE - B.TECH | Computer Science | 2017 | |||
36 | Ms | AARTI PANIGRAHI | GET(I) | BE - B.TECH | Computer Science | 2017 | |||
37 | Mr | Himanshu Singh | GET(I) | BE - B.TECH | Computer Science | 2017 | |||
38 | Ms | Ritu Mehta | GET(I) | BE - B.TECH | Computer Science | 2017 | |||
39 | Ms | Swati Upadhyay | GET(I) | BE - B.TECH | Computer Science | 2017 | |||
40 | Mr | Chetan Soni | GET(I) | BE - B.TECH | Computer Science | 2017 | |||
41 | Ms | Jui Harmalkar | GET(I) | BE - B.TECH | Computer Science | 2017 | |||
42 | Ms | Rupali Yadav | GET(I) | BE - B.TECH | Computer Science | 2017 | |||
43 | Ms | SUBHANGI PAWAR | GET(I) | BE - B.TECH | Computer Science | 2017 | |||
44 | Ms | Shrividhya Iyer | GET(I) | BE - B.TECH | Computer Science | 2017 | |||
45 | Mr | Bhushan Bobhate | GET(I) | BE - B.TECH | Computer Science | 2017 | |||
46 | Mr | bankim pandey | GET(I) | BE - B.TECH | Computer Science | 2017 | |||
47 | Mr | Anish Dandekar | GET(I) | BE - B.TECH | Computer Science | 2017 | |||
48 | Mr | Sanket Salve | GET(I) | BE - B.TECH | Information Technology | 2017 | |||
49 | Mr | VISHAL JHA | GET(I) | BE - B.TECH | Information Technology | 2017 | |||
50 | Mr | akash agivale | GET(I) | BE - B.TECH | Information Technology | 2017 | |||
51 | Mr | ABHILASH RAORANE | GET(I) | BE - B.TECH | Information Technology | 2017 | |||
52 | Ms | Aneri Choudhary | GET(I) | BE - B.TECH | Information Technology | 2017 | |||
53 | Ms | JEYSUDHA ABRUM | GET(I) | BE - B.TECH | Information Technology | 2017 | |||
54 | Mr | Yash Dodia | GET(I) | BE - B.TECH | Information Technology | 2017 | |||
55 | Mr | Mandar Ghadi | GET(I) | BE - B.TECH | Information Technology | 2017 | |||
56 | Ms | Ashwita Ram | GET(I) | BE - B.TECH | Information Technology | 2017 | |||
57 | Ms | siddhi more | GET(I) | BE - B.TECH | Information Technology | 2017 | |||
58 | Mr | Prathamesh Mhatre | GET(I) | BE - B.TECH | Information Technology | 2017 | |||
59 | Mr | Rishikesh Salunkhe | GET(I) | BE - B.TECH | Information Technology | 2017 | |||
60 | Mr | DINESH SHARMA | GET(I) | BE - B.TECH | Electronics | 2017 | |||
61 | Mr | SUYASH RANE | GET(I) | BE - B.TECH | Electronics | 2017 | |||
62 | Ms | POORNIMA DABHADE | GET(I) | BE - B.TECH | Electronics | 2017 | |||
63 | Ms | SWATI SHARMA | GET(I) | BE - B.TECH | Electronics and Telecommunications | 2017 | |||
64 | Mr | Aniket Bhonde | GET(I) | BE - B.TECH | Electronics and Telecommunications | 2017 | |||
65 | Ms | PRIYANKA YADAV | GET(I) | BE - B.TECH | Electronics and Telecommunications | 2017 | |||
66 | Ms | SHREYA MISHRA | GET(I) | BE - B.TECH | Electronics and Telecommunications | 2017 | |||
67 | Ms | Archana Navale | GET(I) | BE - B.TECH | Electronics and Telecommunications | 2017 | |||
68 | Ms | PRATIKSHA LONKAR | GET(I) | BE - B.TECH | Electronics and Telecommunications | 2017 | |||
69 | Mr | RUDRA DAVE | GET(I) | BE - B.TECH | Electronics and Telecommunications | 2017 | |||
70 | Mr | AKASH MISHRA | GET(I) | BE - B.TECH | Electronics and Telecommunications | 2017 | |||
71 | Ms | SHIVANGI MANDLOI | GET(I) | BE - B.TECH | Electronics and Telecommunications | 2017 | |||
72 | Mr | PRANAY TORASKAR | GET(I) | BE - B.TECH | Electronics and Telecommunications | 2017 | |||
73 | Mr | TUSHAR BHADIRKE | GET(I) | BE - B.TECH | Electronics and Telecommunications | 2017 | |||
74 | Mr | PABITRA PANIGRAHY | GET(I) | BE - B.TECH | Electronics and Telecommunications | 2017 | |||
75 | Mr | ABHAY RASTOGI | GET(I) | BE - B.TECH | Electronics and Telecommunications | 2017 | |||
76 | Ms | MRIDULA JOPAT | GET(I) | BE - B.TECH | Electronics and Telecommunications | 2017 | |||
77 | Ms | Radha Janagouda | GET(I) | BE - B.TECH | Electronics and Telecommunications | 2017 | |||
78 | Mr | Pushkar Agnihotri | GET(I) | BE - B.TECH | Electronics and Telecommunications | 2017 |
Thanks and Regards
Prof.(Dr.) P.S. Lokhande
PhD. (Computer Sci. & Engineering),
Head-Training and Placement
Professor- Dept. of Computer Engineering
Pillai College of Engineering,Navi Mumbai
Phone: 022 – 2748 3207 (Direct), 2745 6100 (Ext. 176)
-----------------------------------------------------------------------
Hope that we make some difference to the world.
Hope that we help someone to move ahead in life.
Hope that we help someone reach their dreams.
PCE -TRAINING AND PLACEMENT CELL
------------------------------------------------------------------------
Hope that we help someone to move ahead in life.
Hope that we help someone reach their dreams.
PCE -TRAINING AND PLACEMENT CELL
------------------------------------------------------------------------
Facebook : http://facebook.com/pslokhande
LinkedIn : https://www.linkedin.com/in/pslokhande/
Twitter :@pslokhande
Web : www.pce.ac.in
0 comments:
Post a Comment